Bullitt County (KY)
From The RadioReference Wiki
Bullitt County has switched to a P25 800mhz system in coordination with Louisville MetroSafe. (8/2020)
Contents
Law Enforcement Radio IDs
| Radio ID | User |
|---|---|
| 1xx | Hillview |
| 3xx | Mount Washington |
| 4xx | Shepherdsville |
| 5xx | Pioneer Village |
| 6xx | Lebanon Junction |
| 7xx | Sheriff's Court Security Officers |
| 8xx | Detention Center Deputies |
| 9xx | Sheriff's Deputies |
Law Enforcement UIDs
| UID | User |
|---|---|
| 12000800-12000840 | Hillview |
| 12000600-12000630 (handheld), 12000631-12000660 (mobile) | Mount Washington |
| 12000900-12000949 (handheld), 12000650-12000990 (mobile) | Shepherdsville |
| 12000676-12000684 | Pioneer Village |
| 12000750-12000756 (handheld), 12000757- 12000760 (mobile) | Lebanon Junction |
| 12000543-12000565 | Sheriff's Court Security Officers |
| 12000700-12000730 | Detention Center Deputies |
| 12000401-12000442 (mobile), 12000501-12000542 (handheld) | Sheriff's Deputies |
Fire Department Radio IDs
| Radio ID | User
|
|---|---|
| 31-39 | Mount Washington Fire |
| 41-49 | Nichols Fire |
| 51-57 | Lebanon Junction Fire |
| 61-66 | Southeast Bullitt Fire |
| 79-86 | Zoneton Fire |
| 91-99 | Shepherdsville Fire |
Fire Department UIDs
| UID | User |
|---|---|
| 12001601-12001699 | Shepherdsville Fire |
| 12001301-12001399 | Nichols Fire |
| 12001701-12001799 | Lebanon Junction Fire |
| 12001101-12001299 | Zoneton Fire |
| 12001401-12001499 | Mount Washington Fire |
| 12001000-12001099 | Southeast Bullitt Fire |
Fire Department Two Tones (155.745)
| Department | Tone A | Tone B |
|---|---|---|
| Mount Washington Medical Run | 470.0hz | 339.6hz |
| Mount Washington Fire Run | 469.0hz | 320.7hz |
| Zoneton Medical Run | 618.1hz | 903.9hz |
| Zoneton Fire Station #1 | 855.5hz | 554.0hz |
| Zoneton Fire Station #2 | ? | ? |
| Nichols Fire/Medical | 524.4hz | 321.3hz |
| Shepherdsville Fire Department | 553.2hz | 584.4hz |
| Shepherdsville Station #1 | 810.0hz | 688.0hz |
| Shepherdsville Station #2 | 1285.0hz | 1433.7hz |
| Southeast Bullitt Fire/Medical | 340.1hz | 524.6hz |
| Lebanon Junction Fire/Medical | 726.3hz | 617.3hz |
Return to DB page: Bullitt County Kentucky
Return to Wiki page: Kentucky Counties